Consequently the higher the u value the more heatloss you have in the home.
													
																	Flat roof u values building regulations. 
									
	
		
	
																	Building regulations standards and u values. 
																	U value of a flat roof. 
																	The target u value for flat roofs on existing buildings other than dwellings are shown in table 4 below. 
																	The tables below show the suggested u values in england wales and scotland. 
															
													
									
	
		
	
																	Therefore the less heatloss. 
																	Insulation for walls including cavity walls solid walls and timber or steel framed walls. 
																	To comply with part l of the building regulations 2010 all roofs to rooms except those in unheated buildings should be thermally insulated to a maximum u value of of 0 18 w m k. 
																	Insulation for flat roofs pitched roofs and balconies and terraces. 
															
													
									
	
		
	
																	U values are important because there are certain standards according to the building. 
																	These things will affect the timing cost and overall running of your project. 
																	Existing buildings do not require a target co2 emissions rate however they do require a target u value to meet for building elements walls floors and roofs. 
																	The lower the u value the more insulation there is in a building element e g a floor ceiling or wall. 
															
													
									
	
		
	
																	These are expressed as a u value which needs to be achieved. 
																	Get a u value calculation from our free online u value calculator or our technical department. 
																	Make sure your comply with flat roof building regulations. 
																	The required u value will depend on the location of the project england scotland or wales type of building domestic or non domestic and the application floor wall or roof.