Flat roof costs 8 000 16 000 depending on the material you choose.
													
																	Flat roof per square foot. 
									
	
		
	
																	Applying a spray coat to a roof sounds easy. 
																	Assuming an average roof size of 1 500 square feet that s a total cost of 2 250 to 15 000. 
																	Roof is 5 000 to 11 500 with most homeowners paying around 7 500 for the project. 
																	Flat roofs can cost anywhere from 200 to 700 per square to install a square equals 100 square feet. 
															
													
									
	
		
	
																	The average cost to replace a flat roof is 5 10 per square foot installing a simple 1 600 sq ft. 
																	You can quickly estimate flat roof replacement costs for the following materials. 
																	Spray on roof coating is a common way to extend the lifespan and improve energy efficiency of an existing roof. 
																	Pounds per square foot lb ft 2 pounds per square 100 sq. 
															
													
									
	
		
	
																	Is polyvinyl chloride pvc single ply membrane which costs between 350 750 a square 100 sq ft on average. 
																	Professional application of roofing sealant costs approximately 1 000 to 2 500. 
																	For a decent quality tpo membrane pricing starts at 5 50 6 00 per square foot installed without tear off for example if you have a 1 500 sq ft. 
																	Labor costs might be as much as 50 cents per square foot. 
															
													
									
	
		
	
																	Asphalt shingles luxury 4 25 lbs. 
																	Quick facts and cost installed. 
																	Epdm roofing membranes range from 7 5 50 feet wide and come in black or white on black. 
																	On the low end prices start at 3 50 4 00 per square foot materials and installation but that is for very large commercial projects. 
															
													
									
	
		
	
																	How much does tpo roofing cost. 
																	The average cost for a cedar roof is 9 12 per square foot. 
																	Ft kilograms per square meter kg m 2 source. 
																	The owner of an 11x30 foot roof on a baltimore row home was quoted 2 600 or about 7 80 per square foot. 
															
													
									
	
		
	
																	Asphalt shingles architectural dimensional or laminate 3 05 lbs. 
																	Metal roofing is a fantastic option for canadian roofs. 
																	At 10 per square foot replacing a 2000sq ft roof would cost a total of around 20 000. 
																	For a roof with 2 500 square feet or 25 squares which is fairly typical that s anywhere from 5 000 to 17 500. 
															
													
									
	
		
	
																	The most common type of flat roof material in the u s. 
																	Durable impact resistant and fire resistant. 
																	The average range for a 1 500 sq ft. 
																	On a 1 500 square foot roof that s a total material cost of around 250 to 300. 
															
													
									
	
		
	
																	Asphalt roll roofing costs 4 00 per square foot installed 3 250 4 750. 
																	Building a flat roof costs approximately 5 00 to 10 00 per square foot. 
																	Costs range from 6 50 to 12 50 per square foot installed depending on the project size scope and location. 
																	New roof asphalt shingle roof metal roof gutters. 
															
													
									
	
		
	
																	Built up roofing costs 5 00 to 6 50 per square foot installed 4 750 8 500. 
																	Asphalt shingles 3 tab or strip 1 95 lbs. 
																	They have great longevity enduring much longer than the popular asphalt roofs.